Queens Buildings With an HPD Finding of Tenant Harassment

54 buildings in Queens where Housing Court found harassment after trial or inquest in an HPD housing litigation case, newest finding first. Updated October 8, 2026.

A finding after trial means the court heard both sides; after inquest means the owner did not appear and the court ruled on the tenant’s evidence. The penalty is the civil penalty HPD recorded for the case. Each address links to the building’s full record, including every HPD litigation on file and its current grade.

Queens buildings with an HPD harassment finding
BuildingFindingFoundPenaltyCase openedGrade now
99-17 Corona Avenue11368 · 3 apartments · built 2005After InquestAug 6, 2026$5,000Apr 3, 2026F
51-67 72 Street11377 · size n/aAfter TrialFeb 22, 2026$2,000Apr 23, 2025n/a
92-28 Lamont Avenue11373 · size n/aAfter InquestDec 8, 2025$28,400Oct 20, 2025n/a
121-11 149 Avenue11420 · size n/aAfter TrialAug 8, 2025$2,000Dec 23, 2022n/a
140-11 183 Street11413 · size n/aAfter InquestJun 24, 2025$13,750Dec 31, 2024n/a
152-17 134 Avenue11434 · size n/aAfter TrialJan 13, 2025$2,000May 15, 2024n/a
114-14 204 Street11412 · size n/aAfter InquestDec 11, 2024$2,500Jun 28, 2024n/a
2-26 Beach 98 Street11694 · size n/aAfter TrialDec 6, 2024$3,000Nov 9, 2022n/a
41-37 70 Street11377 · 4 apartments · built 2005After InquestNov 12, 2024$2,000Jul 25, 2024F
168-26 106 Avenue11433 · 3 apartments · built 1930After TrialNov 8, 2024$2,000May 8, 2024D
140-11 Ash Avenue11355 · 84 apartments · built 1936After TrialOct 11, 2024$4,000Feb 8, 2022F
54-16 83 Street11373 · size n/aAfter InquestSep 26, 2024$2,000Oct 28, 2020n/a
24-54 89 Street11369 · 3 apartments · built 2021After InquestFeb 13, 2024$0Nov 8, 2023D
94-32 45 Avenue11373 · 3 apartments · built 2006After InquestDec 6, 2023$2,000May 24, 2023F
138-21 248 Street11422 · size n/aAfter TrialSep 21, 2023$3,000Aug 16, 2021n/a
92-16 54 Avenue11373 · size n/aAfter InquestAug 9, 2023$2,000Mar 15, 2023n/a
105-08 95 Avenue11416 · size n/aAfter TrialApr 21, 2023$0Dec 22, 2022n/a
91-54 117 Street11418 · size n/aAfter InquestMar 14, 2023$9,440Jun 16, 2022n/a
21-39 27 Street11105 · 16 apartments · built 1927After InquestJan 23, 2023$0Dec 20, 2022F
98-09 64 Road11374 · 146 apartments · built 1949After TrialDec 19, 2022$0Oct 27, 2022F
111-18 209 Street11429 · size n/aAfter InquestDec 13, 2022$2,000Aug 22, 2022n/a
117-43 141 Street11436 · size n/aAfter InquestDec 12, 2022$0Oct 28, 2022n/a
67-22 170 Street11365 · size n/aAfter TrialDec 6, 2022$3,000Apr 22, 2022n/a
153-25 Hillside Avenue11432 · 4 apartments · built 1931After TrialNov 9, 2022$0May 16, 2022F
116-10 14 Road11356 · 6 apartments · built 1926After InquestNov 7, 2022$10,000Jun 3, 2022F
136-02 241 Street11422 · 3 apartments · built 1920After InquestOct 20, 2022$10,000Jul 28, 2022F
221-02 100 Drive11429 · size n/aAfter TrialOct 19, 2022$2,000Jul 24, 2020n/a
146-22 184 Street11413 · size n/aAfter TrialOct 11, 2022$2,000May 28, 2021n/a
143-12 184 Street11413 · size n/aAfter TrialOct 4, 2022$9,000Dec 29, 2021n/a
120-20 147 Street11436 · size n/aAfter InquestSep 22, 2022$2,000Jul 15, 2022n/a
42-41 Ketcham Street11373 · 3 apartments · built 1975After InquestSep 15, 2022$5,000Feb 3, 2022D
121-19 Sutphin Boulevard11434 · 3 apartments · built 1931After InquestSep 15, 2022$4,000May 26, 2022F
11-10 Beach Channel Drive11691 · size n/aAfter InquestJul 12, 2022$80,500Dec 21, 2021n/a
174-23 Polhemas Avenue11433 · size n/aAfter InquestMay 12, 2022$2,000Mar 8, 2022n/a
65-75 Booth Street11374 · 3 apartments · built 1977After InquestJan 20, 2022$2,000Sep 29, 2021A
12-40 Bay Park Place11691 · size n/aAfter TrialDec 14, 2021$2,000Feb 3, 2021n/a
76-66 Austin Street11375 · 98 apartments · built 1931After TrialJan 11, 2021$2,000Oct 17, 2019B
74-31 93 Avenue11421 · size n/aAfter TrialNov 27, 2020$0Nov 18, 2020n/a
66-42 69 Street11379 · 3 apartments · built 1930After TrialNov 27, 2020$0Nov 10, 2020A
163-15 130 Avenue11434 · 5,860 apartments · built 1962After InquestJul 12, 2019$0Jul 1, 2019F
36-05 164 Street11358 · 7 apartments · built 1935After InquestMay 14, 2018$2,000Jul 21, 2017F
127-11 107 Avenue11419 · size n/aAfter TrialFeb 2, 2017$1,000Nov 3, 2016n/a
168-05 116 Avenue11434 · size n/aAfter InquestMar 25, 2015$1,000Mar 18, 2015n/a
102-04 185 Street11423 · 56 apartments · built 1950After InquestJul 23, 2014$1,000Jul 7, 2014F
100-45 205 Place11423 · size n/aAfter InquestMay 28, 2014$1,000May 5, 2014n/a
144-10 116 Avenue11436 · size n/aAfter InquestMay 21, 2014$1,000May 13, 2014n/a
143-33 229 Street11413 · size n/aAfter InquestMay 19, 2014$13,000Apr 30, 2014n/a
17-09 Himrod Street11385 · 6 apartments · built 1930After InquestMar 26, 2014$1,000Mar 6, 2014F
35-28 108 Street11368 · size n/aAfter InquestMar 14, 2014$5,000Dec 16, 2013n/a
21-08 Nameoke Avenue11691 · 4 apartments · built 1920After InquestFeb 10, 2014$1,500Jan 23, 2014F
197-13 Hollis Avenue11412 · size n/a · 2 findingsAfter InquestNov 6, 2013$1,000Oct 30, 2013n/a
117-28 168 Street11434 · size n/aAfter InquestNov 6, 2013$3,000Oct 8, 2013n/a
144-20 105 Avenue11435 · size n/aAfter InquestNov 4, 2013$1,000Oct 15, 2013n/a
119-14 89 Avenue11418 · size n/aAfter Inquestn/a$0Feb 14, 2025n/a

Source: NYC Open Data, Housing Litigations (HPD), pulled October 8, 2026. Respondent names are not published here; they are in the public dataset and on the court record.

Other Boroughs