Most Distressed Buildings in Queens
The 50 apartment buildings in Queens with the lowest Building Health Scores on November 16, 2026, ranked from open hazardous violations, housing court cases, vacate orders and enforcement programs in HPD and DOB records.
Buildings with six or more apartments are ranked; the full set of Queens lots with three or more apartments is scored with the formula on the methodology page. Ties break on open Class C count, then size. Queens also has 54 buildings with an HPD finding of tenant harassment.
The 50 Lowest Scores in Queens
| # | Building | Grade | Score | Open Class C | Open Class B | Open HPD cases | Flags |
|---|---|---|---|---|---|---|---|
| 1 | 116-10 14 Road11356 · 6 apartments · built 1926 | F | 0 | 102 | 242 | 2 | AEP8 heat complaints |
| 2 | 1819 George Street11385 · 6 apartments · built 1927 | F | 0 | 142 | 108 | 1 | 238 heat complaints |
| 3 | 11-21 47 Road11101 · 6 apartments · built 1931 | F | 0 | 100 | 230 | 1 | 11 heat complaints |
| 4 | 13-62 Gipson Street11691 · 6 apartments · built 1931 | F | 0 | 75 | 247 | 0 | Vacate order |
| 5 | 87-01 51 Avenue11373 · 6 apartments · built 1998 | F | 0 | 66 | 164 | 0 | AEP8 heat complaints |
| 6 | 42-04 111 Street11368 · 6 apartments · built 1931 | F | 0 | 76 | 85 | 0 | AEP |
| 7 | 1717 Putnam Avenue11385 · 6 apartments · built 1930 | F | 0 | 74 | 79 | 0 | AEP |
| 8 | 45-34 40 Street11104 · 6 apartments · built 1926 | F | 0 | 59 | 126 | 0 | 6 heat complaints |
| 9 | 34-20 31 Avenue11106 · 6 apartments · built 1923 | F | 0 | 42 | 141 | 3 | 17 heat complaints |
| 10 | 108-20 48 Avenue11368 · 6 apartments · built 1931 | F | 0 | 55 | 85 | 1 | AEP |
| 11 | 70-14 66 Street11385 · 6 apartments · built 1931 | F | 0 | 40 | 96 | 0 | AEP |
| 12 | 86-50 125 Street11418 · 6 apartments · built 1931 | F | 0 | 45 | 68 | 0 | 6 heat complaints |
| 13 | 1853 Madison Street11385 · 6 apartments · built 1913 | F | 0 | 44 | 69 | 0 | AEP |
| 14 | 1870 Palmetto Street11385 · 6 apartments · built 1930 | F | 0 | 34 | 102 | 2 | none |
| 15 | 71-44 160 Street11365 · 9 apartments · built 2006 | F | 0 | 54 | 139 | 1 | 21 heat complaints |
| 16 | 23-35 29 Avenue11102 · 19 apartments · built 1913 | F | 0 | 125 | 252 | 0 | AEPVacate order24 heat complaints |
| 17 | 28-52 35 Street11103 · 6 apartments · built 1921 | F | 0 | 38 | 81 | 0 | 29 heat complaints |
| 18 | 33-54 83 Street11372 · 29 apartments · built 1923 | F | 0 | 220 | 234 | 1 | AEP147 heat complaints |
| 19 | 25-58 18 Street11102 · 7 apartments · built 1931 | F | 0 | 40 | 86 | 3 | 46 heat complaints |
| 20 | 17-14 Linden Street11385 · 6 apartments · built 1930 | F | 0 | 37 | 63 | 0 | none |
| 21 | 41-31 52 Street11377 · 6 apartments · built 1931 | F | 0 | 30 | 74 | 0 | none |
| 22 | 33-17 82 Street11372 · 10 apartments · built 1914 | F | 0 | 73 | 41 | 1 | AEP40 heat complaints |
| 23 | 4-35 27 Avenue11102 · 6 apartments · built 1931 | F | 0 | 27 | 80 | 2 | none |
| 24 | 47-10 48 Avenue11377 · 15 apartments · built 1928 | F | 0 | 106 | 62 | 3 | Vacate order9 heat complaints |
| 25 | 16 Scott A Gadell Place11691 · 6 apartments · built 1931 | F | 0 | 37 | 42 | 2 | 5 heat complaints |
| 26 | 41-29 53 Street11377 · 6 apartments · built 1928 | F | 0 | 31 | 62 | 1 | none |
| 27 | 32-28 48 Street11103 · 6 apartments · built 1917 | F | 0 | 33 | 54 | 0 | 11 heat complaints |
| 28 | 41-10 53 Street11377 · 6 apartments · built 1931 | F | 0 | 36 | 42 | 0 | 11 heat complaints |
| 29 | 85-49 96 Street11421 · 16 apartments · built 1931 | F | 0 | 89 | 132 | 1 | AEP10 heat complaints |
| 30 | 33-53 82 Street11372 · 29 apartments · built 1923 | F | 0 | 157 | 242 | 3 | AEP66 heat complaints |
| 31 | 202-01 Hor Harding Ep Sr N11364 · 14 apartments · built 1948 | F | 0 | 27 | 277 | 0 | 7 heat complaints |
| 32 | 1671 Palmetto Street11385 · 6 apartments · built 1930 | F | 0 | 33 | 46 | 0 | AEP |
| 33 | 1708 Palmetto Street11385 · 6 apartments · built 1930 | F | 0 | 33 | 44 | 0 | none |
| 34 | 1711 Madison Street11385 · 6 apartments · built 1930 | F | 0 | 18 | 93 | 0 | none |
| 35 | 43-14 42 Street11104 · 6 apartments · built 1931 | F | 0 | 40 | 18 | 0 | AEP12 heat complaints |
| 36 | 63-61 110 Street11375 · 6 apartments · built 1950 | F | 0 | 36 | 31 | 1 | Vacate order |
| 37 | 15-24 124 Street11356 · 6 apartments · built 1931 | F | 0 | 32 | 42 | 0 | none |
| 38 | 408 Beach 25 Street11691 · 7 apartments · built 1950 | F | 0 | 28 | 75 | 0 | none |
| 39 | 50-11 45 Street11377 · 6 apartments · built 1926 | F | 0 | 23 | 66 | 1 | 15 heat complaints |
| 40 | 43-04 30 Avenue11103 · 6 apartments · built 1928 | F | 0 | 28 | 48 | 0 | 7 heat complaints |
| 41 | 218-65 98 Avenue11429 · 20 apartments · built 1948 | F | 0 | 29 | 368 | 0 | 14 heat complaints |
| 42 | 61-14 Palmetto Street11385 · 6 apartments · built 1930 | F | 0 | 31 | 36 | 0 | none |
| 43 | 102-45 Jamaica Avenue11418 · 6 apartments · built 2007 | F | 0 | 25 | 56 | 0 | none |
| 44 | 34-30 28 Street11106 · 6 apartments · built 1922 | F | 0 | 25 | 54 | 0 | AEP |
| 45 | 1674 Woodbine Street11385 · 6 apartments · built 1930 | F | 0 | 28 | 44 | 0 | none |
| 46 | 1829 Cornelia Street11385 · 6 apartments · built 1911 | F | 0 | 22 | 58 | 0 | none |
| 47 | 91-18 43 Avenue11373 · 7 apartments · built 1931 | F | 0 | 35 | 35 | 0 | 6 heat complaints |
| 48 | 41-18 54 Street11377 · 6 apartments · built 1931 | F | 0 | 29 | 33 | 1 | 5 heat complaints |
| 49 | 41-05 69 Street11377 · 7 apartments · built 1915 | F | 0 | 28 | 55 | 0 | 9 heat complaints |
| 50 | 47-47 46 Street11377 · 6 apartments · built 1928 | F | 0 | 25 | 43 | 0 | none |
Open Class B and C counts are HPD violations with status open on November 16, 2026; open HPD cases are housing litigation not marked closed. A low score reflects the public record, not an inspection of any apartment. Owners who have repaired a condition can clear it by certifying the repair with HPD.