Most Distressed Buildings in NYC by Borough
The apartment buildings with the lowest Building Health Scores in each borough, ranked from open hazardous violations, housing court cases, vacate orders and enforcement programs in the city’s own records. Scored October 8, 2026.
Every lot in the city with three or more apartments is scored with the same formula used on the building reports; the lists rank those with six or more apartments so a two-family house with one open violation does not crowd out a tenement with forty. A low score means the record shows more open problems than most buildings, not that any particular apartment is unsafe.
By Borough
The 20 Lowest Scores Citywide
| # | Building | Grade | Score | Open Class C | Open Class B | Open HPD cases | Flags |
|---|---|---|---|---|---|---|---|
| 1 | 2026 Nostrand Avenue11210 · 11 apartments · built 1931 | F | 0 | 260 | 237 | 1 | AEP31 heat complaints |
| 2 | 1055 Bergen Street11216 · 16 apartments · built 1905 | F | 0 | 254 | 809 | 2 | none |
| 3 | 553 Howard Avenue11233 · 12 apartments · built 1910 | F | 0 | 252 | 341 | 3 | AEPVacate order21 heat complaints |
| 4 | 33 West 89 Street10024 · 9 apartments · built 1895 | F | 0 | 237 | 226 | 1 | Vacate order54 heat complaints |
| 5 | 306 East 116 Street10029 · 8 apartments · built 1910 | F | 0 | 217 | 403 | 1 | 48 heat complaints |
| 6 | 506 Brook Avenue10455 · 9 apartments · built 1931 | F | 0 | 195 | 275 | 5 | AEPVacate order |
| 7 | 208 West 30 Street10001 · 6 apartments · built 1924 | F | 0 | 176 | 30 | 0 | none |
| 8 | 992 Jefferson Avenue11221 · 9 apartments · built 1920 | F | 0 | 166 | 233 | 1 | none |
| 9 | 240 West 116 Street10026 · 12 apartments · built 1920 | F | 0 | 153 | 169 | 1 | AEPVacate order |
| 10 | 1819 George Street11385 · 6 apartments · built 1927 | F | 0 | 140 | 91 | 1 | 185 heat complaints |
| 11 | 438 West 164 Street10032 · 20 apartments · built 1920 | F | 0 | 137 | 492 | 0 | AEP69 heat complaints |
| 12 | 2470 Beaumont Avenue10458 · 12 apartments · built 1912 | F | 0 | 130 | 242 | 1 | Vacate order5 heat complaints |
| 13 | 1321 St Johns Place11213 · 6 apartments · built 1906 | F | 0 | 125 | 226 | 1 | AEP |
| 14 | 1302 Rev James Polite Ave10459 · 8 apartments · built 1931 | F | 0 | 124 | 208 | 1 | AEP5 heat complaints |
| 15 | 2070 Vyse Avenue10460 · 9 apartments · built 1909 | F | 0 | 124 | 196 | 2 | 23 heat complaints |
| 16 | 150 East 55 Street11203 · 6 apartments · built 1930 | F | 0 | 114 | 98 | 2 | 17 heat complaints |
| 17 | 63 Morningside Avenue10027 · 10 apartments · built 1914 | F | 0 | 113 | 318 | 0 | AEP |
| 18 | 533 West 145 Street10031 · 15 apartments · built 1915 | F | 0 | 113 | 409 | 1 | 7 heat complaints |
| 19 | 133 Mac Donough Street11216 · 8 apartments · built 1903 | F | 0 | 113 | 400 | 3 | AEP17 heat complaints |
| 20 | 145 Rockaway Parkway11212 · 6 apartments · built 1930 | F | 0 | 103 | 245 | 0 | AEP |
Open Class B and C counts are HPD violations with status open on October 8, 2026; open HPD cases are housing litigation not marked closed. AEP is HPD’s Alternative Enforcement Program for the most distressed buildings. Open each address for the full record and the agency links.