Most Distressed Buildings in Brooklyn
The 50 apartment buildings in Brooklyn with the lowest Building Health Scores on November 16, 2026, ranked from open hazardous violations, housing court cases, vacate orders and enforcement programs in HPD and DOB records.
Buildings with six or more apartments are ranked; the full set of Brooklyn lots with three or more apartments is scored with the formula on the methodology page. Ties break on open Class C count, then size. Brooklyn also has 205 buildings with an HPD finding of tenant harassment.
The 50 Lowest Scores in Brooklyn
| # | Building | Grade | Score | Open Class C | Open Class B | Open HPD cases | Flags |
|---|---|---|---|---|---|---|---|
| 1 | 1055 Bergen Street11216 · 16 apartments · built 1905 | F | 0 | 254 | 814 | 2 | none |
| 2 | 1321 St Johns Place11213 · 6 apartments · built 1906 | F | 0 | 119 | 226 | 1 | AEP |
| 3 | 553 Howard Avenue11233 · 12 apartments · built 1910 | F | 0 | 254 | 341 | 3 | AEPVacate order8 heat complaints |
| 4 | 145 Rockaway Parkway11212 · 6 apartments · built 1930 | F | 0 | 103 | 245 | 0 | AEP |
| 5 | 133 Mac Donough Street11216 · 8 apartments · built 1903 | F | 0 | 113 | 400 | 3 | AEP11 heat complaints |
| 6 | 2026 Nostrand Avenue11210 · 11 apartments · built 1931 | F | 0 | 243 | 243 | 1 | AEP37 heat complaints |
| 7 | 568 Maple Street11203 · 6 apartments · built 1931 | F | 0 | 95 | 191 | 1 | AEP |
| 8 | 150 East 55 Street11203 · 6 apartments · built 1930 | F | 0 | 117 | 110 | 2 | 15 heat complaints |
| 9 | 1416 Dekalb Avenue11237 · 6 apartments · built 1931 | F | 0 | 103 | 141 | 2 | AEPVacate order |
| 10 | 2022 Union Street11212 · 6 apartments · built 1930 | F | 0 | 77 | 222 | 0 | none |
| 11 | 1449 Fulton Street11216 · 16 apartments · built 1910 | F | 0 | 303 | 251 | 1 | AEP72 heat complaints |
| 12 | 463 52 Street11220 · 6 apartments · built 1906 | F | 0 | 83 | 158 | 2 | none |
| 13 | 590 Maple Street11203 · 6 apartments · built 1931 | F | 0 | 93 | 110 | 1 | AEP |
| 14 | 301 East 26 Street11226 · 7 apartments · built 1930 | F | 0 | 96 | 133 | 1 | AEP11 heat complaints |
| 15 | 317 Menahan Street11237 · 6 apartments · built 1931 | F | 0 | 87 | 85 | 0 | Vacate order |
| 16 | 1193 Rogers Avenue11226 · 10 apartments · built 1910 | F | 0 | 110 | 254 | 0 | none |
| 17 | 668 Fulton Street11217 · 7 apartments · built 1910 | F | 0 | 88 | 141 | 0 | AEP |
| 18 | 269 Linden Street11237 · 6 apartments · built 1931 | F | 0 | 54 | 191 | 1 | Vacate order |
| 19 | 912 Linden Boulevard11203 · 16 apartments · built 1930 | F | 0 | 198 | 293 | 1 | AEP13 heat complaints |
| 20 | 245 60 Street11220 · 6 apartments · built 1910 | F | 0 | 68 | 128 | 0 | 6 heat complaints |
| 21 | 248 Franklin Avenue11205 · 6 apartments · built 1905 | F | 0 | 71 | 118 | 0 | none |
| 22 | 400 Tompkins Avenue11216 · 8 apartments · built 1900 | F | 0 | 104 | 121 | 0 | AEPVacate order |
| 23 | 1968 Strauss Street11212 · 6 apartments · built 1930 | F | 0 | 63 | 139 | 1 | AEP |
| 24 | 140 Clara Street11218 · 6 apartments · built 1931 | F | 0 | 44 | 199 | 0 | none |
| 25 | 316 Mac Dougal Street11233 · 6 apartments · built 1907 | F | 0 | 69 | 111 | 1 | 31 heat complaints |
| 26 | 1328 Gates Avenue11221 · 6 apartments · built 1931 | F | 0 | 60 | 141 | 0 | 10 heat complaints |
| 27 | 486 Glenmore Avenue11207 · 6 apartments · built 1930 | F | 0 | 53 | 160 | 1 | AEPVacate order |
| 28 | 473 Wilson Avenue11221 · 7 apartments · built 1910 | F | 0 | 92 | 83 | 3 | AEP96 heat complaints |
| 29 | 4420 3 Avenue11220 · 6 apartments · built 1922 | F | 0 | 75 | 82 | 0 | AEP6 heat complaints |
| 30 | 186 Schaefer Street11207 · 6 apartments · built 1910 | F | 0 | 60 | 129 | 0 | AEP |
| 31 | 3505 Church Avenue11203 · 6 apartments · built 1931 | F | 0 | 61 | 118 | 0 | AEPVacate order |
| 32 | 1857 Coney Island Avenue11230 · 6 apartments · built 1915 | F | 0 | 70 | 88 | 0 | 9 heat complaints |
| 33 | 856 Willoughby Avenue11221 · 8 apartments · built 1931 | F | 0 | 92 | 121 | 1 | AEP8 heat complaints |
| 34 | 3623 15 Avenue11218 · 6 apartments · built 1930 | F | 0 | 68 | 92 | 1 | none |
| 35 | 328 Chauncey Street11233 · 6 apartments · built 1906 | F | 0 | 65 | 100 | 2 | 20 heat complaints |
| 36 | 113 Moffat Street11207 · 6 apartments · built 1926 | F | 0 | 75 | 65 | 1 | AEP |
| 37 | 566 39 Street11232 · 6 apartments · built 1935 | F | 0 | 57 | 121 | 0 | AEP |
| 38 | 190 Lawrence Avenue11230 · 6 apartments · built 1931 | F | 0 | 59 | 114 | 0 | AEPVacate order |
| 39 | 1049 Rogers Avenue11226 · 6 apartments · built 1930 | F | 0 | 61 | 107 | 1 | 7 heat complaints |
| 40 | 1298 Sterling Place11213 · 6 apartments · built 1907 | F | 0 | 58 | 114 | 0 | AEP8 heat complaints |
| 41 | 930 Prospect Place11213 · 16 apartments · built 1917 | F | 0 | 174 | 232 | 4 | 70 heat complaints |
| 42 | 480 East 94 Street11212 · 6 apartments · built 1930 | F | 0 | 50 | 128 | 2 | 5 heat complaints |
| 43 | 1118 Lenox Road11212 · 9 apartments · built 1930 | F | 0 | 95 | 122 | 2 | AEP |
| 44 | 3015 Avenue D11226 · 6 apartments · built 1931 | F | 0 | 64 | 79 | 1 | none |
| 45 | 522 East 51 Street11203 · 6 apartments · built 1920 | F | 0 | 55 | 106 | 0 | AEP |
| 46 | 1436 West 8 Street11204 · 6 apartments · built 1926 | F | 0 | 58 | 92 | 0 | none |
| 47 | 169 New York Avenue11216 · 8 apartments · built 1882 | F | 0 | 63 | 168 | 0 | AEP |
| 48 | 1800 Church Avenue11226 · 6 apartments · built 1916 | F | 0 | 73 | 39 | 2 | AEPVacate order14 heat complaints |
| 49 | 460 15 Street11215 · 8 apartments · built 1905 | F | 0 | 75 | 126 | 1 | none |
| 50 | 291 East 54 Street11203 · 6 apartments · built 1920 | F | 0 | 55 | 98 | 0 | AEP |
Open Class B and C counts are HPD violations with status open on November 16, 2026; open HPD cases are housing litigation not marked closed. A low score reflects the public record, not an inspection of any apartment. Owners who have repaired a condition can clear it by certifying the repair with HPD.