Most Distressed Buildings in Manhattan
The 50 apartment buildings in Manhattan with the lowest Building Health Scores on October 8, 2026, ranked from open hazardous violations, housing court cases, vacate orders and enforcement programs in HPD and DOB records.
Buildings with six or more apartments are ranked; the full set of Manhattan lots with three or more apartments is scored with the formula on the methodology page. Ties break on open Class C count, then size. Manhattan also has 19 buildings with an HPD finding of tenant harassment.
The 50 Lowest Scores in Manhattan
| # | Building | Grade | Score | Open Class C | Open Class B | Open HPD cases | Flags |
|---|---|---|---|---|---|---|---|
| 1 | 306 East 116 Street10029 · 8 apartments · built 1910 | F | 0 | 217 | 403 | 1 | 48 heat complaints |
| 2 | 33 West 89 Street10024 · 9 apartments · built 1895 | F | 0 | 237 | 226 | 1 | Vacate order54 heat complaints |
| 3 | 208 West 30 Street10001 · 6 apartments · built 1924 | F | 0 | 176 | 30 | 0 | none |
| 4 | 63 Morningside Avenue10027 · 10 apartments · built 1914 | F | 0 | 113 | 318 | 0 | AEP |
| 5 | 366 West 127 Street10027 · 8 apartments · built 1920 | F | 0 | 102 | 152 | 1 | AEP |
| 6 | 102 West 137 Street10030 · 6 apartments · built 1910 | F | 0 | 51 | 196 | 1 | 9 heat complaints |
| 7 | 240 West 116 Street10026 · 12 apartments · built 1920 | F | 0 | 153 | 169 | 1 | AEPVacate order |
| 8 | 533 West 145 Street10031 · 15 apartments · built 1915 | F | 0 | 113 | 409 | 1 | 7 heat complaints |
| 9 | 438 West 164 Street10032 · 20 apartments · built 1920 | F | 0 | 137 | 492 | 0 | AEP69 heat complaints |
| 10 | 73 Orchard Street10002 · 6 apartments · built 1900 | F | 0 | 50 | 117 | 0 | none |
| 11 | 14 East 127 Street10035 · 11 apartments · built 1909 | F | 0 | 87 | 226 | 2 | AEP15 heat complaints |
| 12 | 2311 2 Avenue10035 · 9 apartments · built 1920 | F | 0 | 65 | 204 | 1 | AEP18 heat complaints |
| 13 | 468 West 144 Street10031 · 8 apartments · built 1889 | F | 0 | 70 | 129 | 0 | none |
| 14 | 538 West 159 Street10032 · 10 apartments · built 1913 | F | 0 | 67 | 221 | 1 | 30 heat complaints |
| 15 | 531 West 162 Street10032 · 9 apartments · built 1920 | F | 0 | 74 | 144 | 3 | AEP |
| 16 | 609 West 180 Street10033 · 20 apartments · built 1910 | F | 0 | 204 | 179 | 3 | AEP21 heat complaints |
| 17 | 197 Lenox Avenue10026 · 10 apartments · built 1888 | F | 0 | 65 | 212 | 0 | AEP10 heat complaints |
| 18 | 45 Hamilton Terrace10031 · 10 apartments · built 1899 | F | 0 | 83 | 144 | 2 | AEP67 heat complaints |
| 19 | 2310 1 Avenue10035 · 8 apartments · built 1900 | F | 0 | 88 | 23 | 0 | 20 heat complaints |
| 20 | 110 West 137 Street10030 · 10 apartments · built 1910 | F | 0 | 70 | 154 | 2 | 8 heat complaints |
| 21 | 77 East 125 Street10035 · 6 apartments · built 1900 | F | 0 | 41 | 88 | 1 | none |
| 22 | 273 West 146 Street10039 · 10 apartments · built 1920 | F | 0 | 76 | 114 | 1 | 36 heat complaints |
| 23 | 421 East 114 Street10029 · 8 apartments · built 1910 | F | 0 | 42 | 134 | 0 | 39 heat complaints |
| 24 | 729 St Nicholas Avenue10031 · 14 apartments · built 1886 | F | 0 | 104 | 118 | 0 | 10 heat complaints |
| 25 | 605 West 182 Street10033 · 21 apartments · built 1914 | F | 0 | 152 | 184 | 4 | AEP31 heat complaints |
| 26 | 700 Amsterdam Avenue10025 · 14 apartments · built 1900 | F | 0 | 98 | 129 | 2 | AEP72 heat complaints |
| 27 | 135 West 131 Street10027 · 11 apartments · built 1888 | F | 0 | 54 | 168 | 1 | none |
| 28 | 2021 Adam C Powell Blvd10027 · 8 apartments · built 1910 | F | 0 | 66 | 33 | 1 | AEP10 heat complaints |
| 29 | 108 East 116 Street10029 · 12 apartments · built 1910 | F | 0 | 71 | 139 | 1 | 8 heat complaints |
| 30 | 531 Lenox Avenue10037 · 10 apartments · built 1910 | F | 0 | 46 | 155 | 3 | none |
| 31 | 68 West 85 Street10024 · 9 apartments · built 1895 | F | 0 | 58 | 77 | 1 | AEP45 heat complaints |
| 32 | 11 Mt Morris Park West10027 · 17 apartments · built 1889 | F | 0 | 118 | 109 | 3 | AEPVacate order |
| 33 | 2315 2 Avenue10035 · 9 apartments · built 1910 | F | 0 | 39 | 131 | 1 | none |
| 34 | 453 East 83 Street10028 · 7 apartments · built 1920 | F | 0 | 35 | 83 | 1 | none |
| 35 | 38 West 128 Street10027 · 12 apartments · built 1920 | F | 0 | 47 | 182 | 0 | AEP |
| 36 | 2405 2 Avenue10035 · 10 apartments · built 1920 | F | 0 | 67 | 58 | 0 | AEP |
| 37 | 2522 Adam C Powell Blvd10039 · 12 apartments · built 1920 | F | 0 | 62 | 130 | 1 | 25 heat complaints |
| 38 | 334 West 46 Street10036 · 6 apartments · built 1920 | F | 0 | 36 | 47 | 1 | 15 heat complaints |
| 39 | 698 Amsterdam Avenue10025 · 13 apartments · built 1900 | F | 0 | 93 | 51 | 2 | AEP100 heat complaints |
| 40 | 146 West 124 Street10027 · 11 apartments · built 1910 | F | 0 | 40 | 172 | 0 | AEP7 heat complaints |
| 41 | 144 West 124 Street10027 · 9 apartments · built 1910 | F | 0 | 50 | 83 | 2 | AEP9 heat complaints |
| 42 | 503 West 158 Street10032 · 10 apartments · built 1896 | F | 0 | 57 | 86 | 1 | 69 heat complaints |
| 43 | 215 West 14 Street10011 · 16 apartments · built 1920 | F | 0 | 86 | 142 | 1 | none |
| 44 | 2153 5 Avenue10037 · 10 apartments · built 1900 | F | 0 | 57 | 75 | 0 | none |
| 45 | 105 East 102 Street10029 · 11 apartments · built 1910 | F | 0 | 44 | 144 | 0 | 13 heat complaints |
| 46 | 51 East 126 Street10035 · 7 apartments · built 1909 | F | 0 | 37 | 58 | 0 | AEP |
| 47 | 400 West 151 Street10031 · 10 apartments · built 1898 | F | 0 | 24 | 178 | 1 | none |
| 48 | 375 Broome Street10013 · 22 apartments · built 1900 | F | 0 | 126 | 114 | 2 | AEP15 heat complaints |
| 49 | 1471 St Nicholas Avenue10033 · 18 apartments · built 1910 | F | 0 | 82 | 163 | 1 | 36 heat complaints |
| 50 | 2809 8 Avenue10039 · 22 apartments · built 1900 | F | 0 | 85 | 244 | 1 | 36 heat complaints |
Open Class B and C counts are HPD violations with status open on October 8, 2026; open HPD cases are housing litigation not marked closed. A low score reflects the public record, not an inspection of any apartment. Owners who have repaired a condition can clear it by certifying the repair with HPD.