Most Distressed Buildings in the Bronx
The 50 apartment buildings in the Bronx with the lowest Building Health Scores on October 8, 2026, ranked from open hazardous violations, housing court cases, vacate orders and enforcement programs in HPD and DOB records.
Buildings with six or more apartments are ranked; the full set of the Bronx lots with three or more apartments is scored with the formula on the methodology page. Ties break on open Class C count, then size. The Bronx also has 44 buildings with an HPD finding of tenant harassment.
The 50 Lowest Scores in the Bronx
| # | Building | Grade | Score | Open Class C | Open Class B | Open HPD cases | Flags |
|---|---|---|---|---|---|---|---|
| 1 | 506 Brook Avenue10455 · 9 apartments · built 1931 | F | 0 | 195 | 275 | 5 | AEPVacate order |
| 2 | 1302 Rev James Polite Ave10459 · 8 apartments · built 1931 | F | 0 | 124 | 208 | 1 | AEP5 heat complaints |
| 3 | 955 Grant Avenue10456 · 6 apartments · built 1905 | F | 0 | 78 | 199 | 0 | 5 heat complaints |
| 4 | 2070 Vyse Avenue10460 · 9 apartments · built 1909 | F | 0 | 124 | 196 | 2 | 23 heat complaints |
| 5 | 408 East 138 Street10454 · 8 apartments · built 1931 | F | 0 | 91 | 195 | 2 | AEP8 heat complaints |
| 6 | 763 East 217 Street10467 · 6 apartments · built 1928 | F | 0 | 57 | 167 | 0 | none |
| 7 | 676 Union Avenue10455 · 8 apartments · built 1910 | F | 0 | 76 | 215 | 2 | AEP |
| 8 | 2470 Beaumont Avenue10458 · 12 apartments · built 1912 | F | 0 | 130 | 242 | 1 | Vacate order5 heat complaints |
| 9 | 1230 Southern Boulevard10459 · 6 apartments · built 1931 | F | 0 | 49 | 163 | 0 | none |
| 10 | 2376 Hoffman Street10458 · 8 apartments · built 2006 | F | 0 | 83 | 147 | 3 | 21 heat complaints |
| 11 | 710 East 175 Street10457 · 8 apartments · built 1904 | F | 0 | 58 | 198 | 0 | AEP |
| 12 | 4381 Matilda Avenue10466 · 6 apartments · built 1931 | F | 0 | 67 | 69 | 0 | 19 heat complaints |
| 13 | 857 Macy Place10455 · 6 apartments · built 1900 | F | 0 | 53 | 110 | 0 | AEPVacate order |
| 14 | 1254 Manor Avenue10472 · 6 apartments · built 1926 | F | 0 | 57 | 82 | 0 | 57 heat complaints |
| 15 | 441 East 187 Street10458 · 18 apartments · built 1910 | F | 0 | 178 | 214 | 1 | AEP38 heat complaints |
| 16 | 456 City Island Avenue10464 · 6 apartments · built 1928 | F | 0 | 46 | 110 | 1 | 20 heat complaints |
| 17 | 614 East 168 Street10456 · 8 apartments · built 1910 | F | 0 | 68 | 115 | 0 | 13 heat complaints |
| 18 | 2179 Washington Avenue10457 · 36 apartments · built 1912 | F | 0 | 305 | 498 | 2 | AEPVacate order47 heat complaints |
| 19 | 357 East 193 Street10458 · 10 apartments · built 1927 | F | 0 | 80 | 145 | 1 | AEP9 heat complaints |
| 20 | 504 Brook Avenue10455 · 9 apartments · built 1931 | F | 0 | 77 | 113 | 0 | AEP7 heat complaints |
| 21 | 4383 Matilda Avenue10466 · 6 apartments · built 1930 | F | 0 | 53 | 63 | 0 | none |
| 22 | 2164 Powell Avenue10462 · 8 apartments · built 1925 | F | 0 | 63 | 99 | 2 | 50 heat complaints |
| 23 | 2268 Washington Avenue10457 · 20 apartments · built 1910 | F | 0 | 154 | 242 | 0 | AEP20 heat complaints |
| 24 | 2352 University Avenue10468 · 9 apartments · built 1908 | F | 0 | 65 | 120 | 0 | AEP20 heat complaints |
| 25 | 939 Summit Avenue10452 · 8 apartments · built 2014 | F | 0 | 62 | 84 | 0 | none |
| 26 | 299 East 158 Street10451 · 14 apartments · built 1931 | F | 0 | 108 | 146 | 2 | 25 heat complaints |
| 27 | 2381 Valentine Avenue10458 · 27 apartments · built 1915 | F | 0 | 200 | 307 | 2 | AEP51 heat complaints |
| 28 | 1453 Williamsbridge Road10461 · 6 apartments · built 1925 | F | 0 | 49 | 53 | 0 | none |
| 29 | 2333 Ellis Avenue10462 · 6 apartments · built 1930 | F | 0 | 30 | 116 | 0 | none |
| 30 | 1050 Lowell Street10459 · 11 apartments · built 1911 | F | 0 | 90 | 95 | 2 | AEPVacate order11 heat complaints |
| 31 | 673 Beck Street10455 · 8 apartments · built 1909 | F | 0 | 54 | 103 | 2 | 59 heat complaints |
| 32 | 2265 Olinville Avenue10467 · 40 apartments · built 1962 | F | 0 | 231 | 643 | 4 | 380 heat complaints |
| 33 | 3616 Bronx Boulevard10467 · 7 apartments · built 1927 | F | 0 | 51 | 77 | 0 | none |
| 34 | 1175 Vyse Avenue10459 · 8 apartments · built 1910 | F | 0 | 58 | 86 | 0 | none |
| 35 | 1839 Sedgwick Avenue10453 · 7 apartments · built 1891 | F | 0 | 42 | 101 | 1 | 25 heat complaints |
| 36 | 1173 Vyse Avenue10459 · 8 apartments · built 1910 | F | 0 | 59 | 71 | 1 | 5 heat complaints |
| 37 | 1637 Nelson Avenue10453 · 6 apartments · built 1911 | F | 0 | 37 | 77 | 1 | 6 heat complaints |
| 38 | 2476 Cambreleng Avenue10458 · 17 apartments · built 1962 | F | 0 | 113 | 169 | 1 | 58 heat complaints |
| 39 | 751 East 224 Street10466 · 7 apartments · built 1930 | F | 0 | 41 | 87 | 0 | none |
| 40 | 1220 College Avenue10456 · 10 apartments · built 1929 | F | 0 | 68 | 91 | 0 | 7 heat complaints |
| 41 | 1023 Southern Boulevard10459 · 7 apartments · built 1909 | F | 0 | 47 | 58 | 0 | none |
| 42 | 864 East 221 Street10467 · 13 apartments · built 1929 | F | 0 | 80 | 130 | 1 | Vacate order23 heat complaints |
| 43 | 185 City Island Avenue10464 · 6 apartments · built 1925 | F | 0 | 30 | 80 | 0 | 6 heat complaints |
| 44 | 1552 Parker Street10462 · 8 apartments · built 2003 | F | 0 | 45 | 87 | 0 | none |
| 45 | 4240 Byron Avenue10466 · 7 apartments · built 1928 | F | 0 | 43 | 61 | 0 | none |
| 46 | 3857 White Plains Road10467 · 6 apartments · built 1920 | F | 0 | 31 | 69 | 0 | 11 heat complaints |
| 47 | 1038 Lowell Street10459 · 10 apartments · built 1911 | F | 0 | 65 | 70 | 2 | Vacate order8 heat complaints |
| 48 | 780 East 214 Street10467 · 7 apartments · built 1928 | F | 0 | 33 | 90 | 0 | 24 heat complaints |
| 49 | 773 Melrose Avenue10451 · 8 apartments · built 1918 | F | 0 | 37 | 104 | 0 | none |
| 50 | 1020 Tiffany Street10459 · 8 apartments · built 1931 | F | 0 | 43 | 82 | 0 | none |
Open Class B and C counts are HPD violations with status open on October 8, 2026; open HPD cases are housing litigation not marked closed. A low score reflects the public record, not an inspection of any apartment. Owners who have repaired a condition can clear it by certifying the repair with HPD.