Most Distressed Buildings in Staten Island
The 50 apartment buildings in Staten Island with the lowest Building Health Scores on November 16, 2026, ranked from open hazardous violations, housing court cases, vacate orders and enforcement programs in HPD and DOB records.
Buildings with six or more apartments are ranked; the full set of Staten Island lots with three or more apartments is scored with the formula on the methodology page. Ties break on open Class C count, then size. Staten Island also has 6 buildings with an HPD finding of tenant harassment.
The 50 Lowest Scores in Staten Island
| # | Building | Grade | Score | Open Class C | Open Class B | Open HPD cases | Flags |
|---|---|---|---|---|---|---|---|
| 1 | 1924 Richmond Terrace10302 · 6 apartments · built 2005 | F | 0 | 27 | 106 | 1 | none |
| 2 | 45 Curtis Place10301 · 9 apartments · built 1900 | F | 0 | 44 | 93 | 0 | none |
| 3 | 283 Jersey Street10301 · 16 apartments · built 1984 | F | 0 | 71 | 116 | 0 | 38 heat complaints |
| 4 | 162 St Marys Avenue10305 · 9 apartments · built 1931 | F | 0 | 27 | 89 | 0 | none |
| 5 | 194 Seaview Avenue10305 · 15 apartments · built 1975 | F | 0 | 45 | 133 | 1 | 12 heat complaints |
| 6 | 514 Richmond Terrace10301 · 16 apartments · built 1931 | F | 0 | 45 | 96 | 0 | 5 heat complaints |
| 7 | 17 St Marks Place10301 · 6 apartments · built 1874 | F | 0 | 12 | 36 | 0 | none |
| 8 | 336 Jersey Street10301 · 14 apartments · built 1983 | F | 0 | 32 | 56 | 0 | none |
| 9 | 216 Jersey Street10301 · 20 apartments · built 1984 | F | 0 | 35 | 112 | 1 | 6 heat complaints |
| 10 | 247 Jersey Street10301 · 31 apartments · built 1984 | F | 0 | 59 | 156 | 3 | 14 heat complaints |
| 11 | 210 North Railroad Ave10304 · 20 apartments · built 1966 | F | 0 | 35 | 88 | 0 | none |
| 12 | 390 Castleton Avenue10301 · 8 apartments · built 1969 | F | 0 | 15 | 22 | 0 | none |
| 13 | 200 Victory Boulevard10301 · 16 apartments · built 1915 | F | 0 | 24 | 63 | 0 | 8 heat complaints |
| 14 | 160 Heberton Avenue10302 · 43 apartments · built 1920 | F | 0 | 97 | 2 | 0 | Vacate order |
| 15 | 98 Taylor Street10310 · 6 apartments · built 1931 | F | 0 | 10 | 6 | 0 | Vacate order |
| 16 | 245 Forest Avenue10301 · 13 apartments · built 1968 | F | 0 | 14 | 35 | 0 | 11 heat complaints |
| 17 | 66A Wolkoff Lane10303 · 84 apartments · built 1985 | F | 0 | 63 | 296 | 0 | 84 heat complaints |
| 18 | 2 Decker Avenue10302 · 8 apartments · built 1931 | F | 0 | 8 | 18 | 1 | 5 heat complaints |
| 19 | 17 Oswego Street10301 · 8 apartments · built 1932 | F | 0 | 8 | 14 | 0 | 6 heat complaints |
| 20 | 369 Jersey Street10301 · 16 apartments · built 1984 | F | 0 | 17 | 16 | 0 | AEP17 heat complaints |
| 21 | 225 Park Hill Avenue10304 · 305 apartments · built 1970 | F | 0 | 295 | 367 | 1 | Vacate order142 heat complaints |
| 22 | 454 Van Duzer Street10304 · 52 apartments · built 1966 | F | 0 | 39 | 80 | 0 | 15 heat complaints |
| 23 | 37 Avon Place10301 · 16 apartments · built 1926 | F | 0 | 11 | 27 | 0 | none |
| 24 | 141 St Marks Place10301 · 42 apartments · built 1925 | F | 0 | 26 | 61 | 0 | 7 heat complaints |
| 25 | 240 Park Hill Avenue10304 · 404 apartments · built 1968 | F | 0 | 280 | 350 | 1 | AEP47 heat complaints |
| 26 | 29 Avon Place10301 · 17 apartments · built 1926 | F | 0 | 9 | 22 | 0 | 7 heat complaints |
| 27 | 20 Lockman Loop10303 · 40 apartments · built 1992 | F | 0 | 15 | 68 | 0 | 5 heat complaints |
| 28 | 299 St Marks Place10301 · 70 apartments · built 1951 | F | 0 | 44 | 54 | 0 | none |
| 29 | 140 Park Hill Avenue10304 · 403 apartments · built 1966 | F | 0 | 243 | 270 | 1 | 69 heat complaints |
| 30 | 20 Merle Place10305 · 64 apartments · built 1964 | F | 0 | 36 | 41 | 0 | 5 heat complaints |
| 31 | 242 Malden Place10306 · 40 apartments · built 1950 | F | 0 | 9 | 69 | 0 | 15 heat complaints |
| 32 | 12 Hillcrest Avenue10308 · 36 apartments · built 1969 | F | 0 | 21 | 17 | 0 | none |
| 33 | 388 Richmond Terrace10301 · 122 apartments · built 1986 | F | 0 | 46 | 130 | 1 | none |
| 34 | 50 Harbor Loop10303 · 38 apartments · built 1995 | F | 0 | 3 | 77 | 0 | 6 heat complaints |
| 35 | 319 Jersey Street10301 · 16 apartments · built 1984 | F | 0 | 6 | 12 | 0 | 34 heat complaints |
| 36 | 1290 Richmond Avenue10314 · 72 apartments · built 1966 | F | 0 | 23 | 65 | 1 | 17 heat complaints |
| 37 | 2838 Hylan Boulevard10306 · 84 apartments · built 1950 | F | 0 | 14 | 118 | 0 | 12 heat complaints |
| 38 | 150 Trantor Place10302 · 52 apartments · built 1966 | F | 0 | 6 | 75 | 0 | none |
| 39 | 316 Jersey Street10301 · 28 apartments · built 1984 | F | 0 | 9 | 21 | 0 | 16 heat complaints |
| 40 | 137 Heberton Avenue10302 · 28 apartments · built 1933 | F | 0 | 11 | 12 | 0 | none |
| 41 | 165 Trantor Place10302 · 93 apartments · built 1966 | F | 0 | 21 | 91 | 1 | 5 heat complaints |
| 42 | 33 Central Avenue10301 · 55 apartments · built 1930 | F | 0 | 16 | 41 | 1 | 5 heat complaints |
| 43 | 40 Willow Road West10303 · 52 apartments · built 1973 | F | 0 | 21 | 18 | 1 | 5 heat complaints |
| 44 | 51 Coursen Place10304 · 30 apartments · built 1971 | F | 0 | 12 | 10 | 0 | none |
| 45 | 31 Slaight Street10302 · 44 apartments · built 1997 | F | 0 | 11 | 34 | 0 | 6 heat complaints |
| 46 | 145 Lincoln Avenue10306 · 148 apartments · built 1964 | F | 0 | 40 | 97 | 0 | 31 heat complaints |
| 47 | 220 Osgood Avenue10304 · 84 apartments · built 1973 | F | 0 | 26 | 41 | 0 | 5 heat complaints |
| 48 | 100 Daniel Low Terrace10301 · 105 apartments · built 1966 | F | 0 | 36 | 36 | 2 | 31 heat complaints |
| 49 | 30 Kimberly Lane10304 · 108 apartments · built 1998 | F | 0 | 32 | 50 | 2 | 9 heat complaints |
| 50 | 180 Broad Street10304 · 105 apartments · built 2010 | F | 0 | 32 | 27 | 0 | 6 heat complaints |
Open Class B and C counts are HPD violations with status open on November 16, 2026; open HPD cases are housing litigation not marked closed. A low score reflects the public record, not an inspection of any apartment. Owners who have repaired a condition can clear it by certifying the repair with HPD.